Name | Faction | Grand Alliance | Player | Ember Shards | Points |
The Solemn Saviours | Stormcast Eternals | Order | John Taylor | 0 | 1000 |
The Aethergold Storm | Khardron Overlords | Order | William Taylor | 0 | 990 |
The Celebrants Insatiable | Hedonites of Slaanesh | Chaos | Joshua | 0 | 980 |
Cult of the Black Sun | Disciples of Tzeentch | Chaos | Dr_Pretzel | 0 | 970 |
Grand Army of the Ratpublic | Skaven | Chaos | Nathan Eldridge | 0 | 990 |
Knights of the Rampart | Stormcast Eternals | Order | Woothedoo | 0 | 1000 |
Da Toof Punchas | Iron Jawz | Destruction | Maskedbugman | 0 | 1000 |
Krule Intentionz | Krule Boyz | Destruction | Dro | 0 | 950 |
Gloomy Looniez | Gloomspite Gitz | Desctruction | Elisa | 0 | 910 |
Whiskers of the Labyrinthium | Skaven | Chaos | Admiralvealdo | 0 | 990 |
Player – Let me know if you want to use your real name, preferred nickname, and/or discord handle so people can contact you and coordinate a game.
I use this Google Sheet to create/track the army roster. File-> Make a Copy. Please feel free to copy, use and share with me, or check out my roster as an example. Send me your list to john (at) wacopathtoglory.com and I’ll update and post my own copies to track.
Lists on this site will be the official list for participants, as far as rosters, enhancements, shards, battle wounds, etc. I will keep it up to date as participants send me reports.