Embrace your hunger, your lust, your desire.


Emberstone Weapon Crafted

Emberstone Shard Log
Unit | Cost | Enhancement | Selection |
Slaangor | 3 | Reinforced | |
Myrmidesh Painbringers | 1 | Path of the Guardian | Beck and Call |
Emberstone Ranged Weapon | 2 | +1 Damage +3″ Range |
Battle Log
Battle | Date | Opponent | Result |
Rift in the Peaks | 3/11/25 | Aethergold Storm | Draw |
Rift in the Peaks | 3/15/25 | Solemn Saviours | Loss |
Rift in the Peaks | 3/15/25 | Da Toof Punchas | Victory |
Rift in the Peaks | 3/27/25 | Cult of the Black Sun | Victory |
Rise through the Ashes | 4/7/25 | Grand Army of the Ratpublic | Victory |
Rise through the Ashes | 4/12/25 | Da Toof Punchas | Draw |
Rise through the Ashes | 4/15/25 | Cult of the Black Sun | Victory |
Rise through the Ashes | 4/19/25 | Solemn Saviours | Loss |
Rise through the Ashes | 4/19/25 | Krule Intentionz | Victory |
Lore
The Ravaged Coast

Rift in the Peaks

